| Availability: | |
|---|---|
| Quantity: | |
SPS20-1000S
SP
8543709990
When high-power, low-frequency ultrasonic waves are coupled to a slurry composed of plant materials in a solvent, ultrasonic extraction can be achieved. High-power ultrasonic waves are coupled into the slurry through a probe-type ultrasonic processor. High-energy ultrasonic waves propagate in the liquid, generating high-pressure/low-pressure alternating cycles, resulting in acoustic cavitation. Acoustic cavitation or ultrasonic cavitation can locally cause extreme temperatures, pressures, heating/cooling rates, pressure differences, and high shear forces in the medium. When cavitation bubbles implode on the surface of solids (such as particles, plant cells, tissues, etc.), micro-jets and joint collisions produce effects such as surface peeling, erosion, particle rupture, acoustic perforation (perforation of cell walls and cell membranes), and cell rupture. . In addition, the implosion of cavitation bubbles in the liquid medium will produce macro-turbulence and micro-mixing. Ultrasonic irradiation is an effective method to enhance the mass transfer process, because the effect of ultrasound can cause cavitation and its related mechanisms, such as the microscopic movement of liquid jets, compression and decompression in materials, and subsequent destruction of cell walls, as well as high heating and Cooling rate. Probe-type ultrasonic generators can generate very high amplitudes, which are necessary to generate impact cavitation. SP-TECH produces high-performance ultrasonic extractors that can easily generate 100µm amplitude in continuous operation. Model | SPS20-500S | SPS20-1000S | SPS20-1000 | SPS20-2000 | SPS20-3000 | SPS20-3000Z |
Frequency | 20Khz | 20Khz | 20Khz | 20Khz | 20Khz | 20Khz |
Power | 500 W | 1000 W | 1000 W | 2000W | 3000W | 3000 W |
Voltage | 220V | 220V | 220V | 220V | 220V | 220V |
Pressure | Normal | Normal | Normal | 35 MPa | 35 MPa | 35 MPa |
Intensity of sound | >10 W/cm² | >10 W/cm² | >10 W/cm² | >40 W/cm² | >60 W/cm² | >60 W/cm² |
Processing capacity (L/H) | 0.5-2.0 | 1.0-4.0 | 5.0 | 20.0 | 50.0 | 100.0 |
Material of probe | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy |
Generator | Digital type | Digital type | Digital type | Digital type | Digital type | Digital type |

Ultrasonic extraction is used in the food, nutritional supplement and pharmaceutical industry to release bioactive compounds such as vitamins, polyphenols, polysaccharides, cannabinoids and other phytochemicals from botanicals. The ultrasound-assisted extraction is based on the working principle of acoustic or ultrasonic cavitation.
1. Compared with the traditional mixing and ball milling process, the operation cost per unit capacity can be greatly reduced. It is especially suitable for industrial production.
2. For liquid-liquid mixture, the chemical reaction speed can be increased, the amount of additives can be reduced, and the fully mixed solution is not suitable for stratification for a long time.
3. For the solid-liquid mixture, the easily agglomerated nanoparticles can be opened in a short time, and the dispersed ultrafine particles are not easy to agglomerate again.


When high-power, low-frequency ultrasonic waves are coupled to a slurry composed of plant materials in a solvent, ultrasonic extraction can be achieved. High-power ultrasonic waves are coupled into the slurry through a probe-type ultrasonic processor. High-energy ultrasonic waves propagate in the liquid, generating high-pressure/low-pressure alternating cycles, resulting in acoustic cavitation. Acoustic cavitation or ultrasonic cavitation can locally cause extreme temperatures, pressures, heating/cooling rates, pressure differences, and high shear forces in the medium. When cavitation bubbles implode on the surface of solids (such as particles, plant cells, tissues, etc.), micro-jets and joint collisions produce effects such as surface peeling, erosion, particle rupture, acoustic perforation (perforation of cell walls and cell membranes), and cell rupture. . In addition, the implosion of cavitation bubbles in the liquid medium will produce macro-turbulence and micro-mixing. Ultrasonic irradiation is an effective method to enhance the mass transfer process, because the effect of ultrasound can cause cavitation and its related mechanisms, such as the microscopic movement of liquid jets, compression and decompression in materials, and subsequent destruction of cell walls, as well as high heating and Cooling rate. Probe-type ultrasonic generators can generate very high amplitudes, which are necessary to generate impact cavitation. SP-TECH produces high-performance ultrasonic extractors that can easily generate 100µm amplitude in continuous operation. Model | SPS20-500S | SPS20-1000S | SPS20-1000 | SPS20-2000 | SPS20-3000 | SPS20-3000Z |
Frequency | 20Khz | 20Khz | 20Khz | 20Khz | 20Khz | 20Khz |
Power | 500 W | 1000 W | 1000 W | 2000W | 3000W | 3000 W |
Voltage | 220V | 220V | 220V | 220V | 220V | 220V |
Pressure | Normal | Normal | Normal | 35 MPa | 35 MPa | 35 MPa |
Intensity of sound | >10 W/cm² | >10 W/cm² | >10 W/cm² | >40 W/cm² | >60 W/cm² | >60 W/cm² |
Processing capacity (L/H) | 0.5-2.0 | 1.0-4.0 | 5.0 | 20.0 | 50.0 | 100.0 |
Material of probe | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy |
Generator | Digital type | Digital type | Digital type | Digital type | Digital type | Digital type |

Ultrasonic extraction is used in the food, nutritional supplement and pharmaceutical industry to release bioactive compounds such as vitamins, polyphenols, polysaccharides, cannabinoids and other phytochemicals from botanicals. The ultrasound-assisted extraction is based on the working principle of acoustic or ultrasonic cavitation.
1. Compared with the traditional mixing and ball milling process, the operation cost per unit capacity can be greatly reduced. It is especially suitable for industrial production.
2. For liquid-liquid mixture, the chemical reaction speed can be increased, the amount of additives can be reduced, and the fully mixed solution is not suitable for stratification for a long time.
3. For the solid-liquid mixture, the easily agglomerated nanoparticles can be opened in a short time, and the dispersed ultrafine particles are not easy to agglomerate again.


Address: No.30 DATANG VILLAGE FUYANG DISTRICT HANGZHOU CITY ZHEJIANG PROVINCE CHINA
Email: info@shengpaigroup.com/ Lee@shengpaigroup.com
Tel: 0086-571-63127797
Mobile: 0086-15268128194
NEWSLETTER
Signup to be the first to know about discounts and new product releases.
